Final Exam Schedule – Summer 2024
Monday/Wednesday Day Classes
Class | Exam Time | Exam Date |
---|---|---|
8 a.m. | 8 a.m. – 10 a.m. | Wednesday, Aug. 7 |
10:15 a.m. | 10:15 a.m. – 12:15 p.m. | Wednesday, Aug. 7 |
12:30 p.m. | 12:30 p.m. – 2:30 p.m. | Wednesday, Aug. 7 |
2:45 p.m. | 2:45 p.m. – 4:45 p.m. | Wednesday, Aug. 7 |
Tuesday/Thursday Day Classes
Class | Exam Time | Exam Date |
---|---|---|
8 a.m. | 8 a.m. – 10 a.m. | Tuesday, Aug. 6 |
10:15 a.m. | 10:15 a.m. – 12:15 p.m. | Tuesday, Aug. 6 |
12:30 p.m. | 12:30 p.m. – 2:30 p.m. | Tuesday, Aug. 6 |
2:45 p.m. | 2:45 p.m. – 4:45 p.m. | Tuesday, Aug. 6 |
Monday/Wednesday Evening Classes
Class | Exam Time | Exam Date |
---|---|---|
5:30 p.m. | 5:30 p.m. – 7:30 p.m. | Wednesday, Aug. 7 |
7: 45 p.m. | 7:45 p.m. – 9:45 p.m. | Wednesday, Aug. 7 |
Tuesday/Thursday Evening Classes
Class | Exam Time | Exam Date |
---|---|---|
5:30 p.m. | 5:30 p.m. – 7:30 p.m. | Tuesday, Aug. 6 |
7: 45 p.m. | 7:45 p.m. – 9:45 p.m. | Tuesday, Aug. 6 |
Additional Classes
Monday Only, Tuesday Only, Wednesday Only, Thursday Only and Saturday/Sunday Only Classes: Last Class Meet
Final Exam Schedule – Fall 2024
Monday/Wednesday Day Classes
Class | Exam Time | Exam Date |
---|---|---|
8 a.m. | 8 a.m. – 10 a.m. | Monday, December 9 |
9:30 a.m. | 9:30 a.m. – 11:30 a.m. | Wednesday, December 11 |
11 a.m. | 11 a.m. – 1 p.m. | Monday, December 9 |
12:45 p.m. | 12:45 p.m. – 2:45 p.m. | Wednesday, December 11 |
2 p.m. | 2 p.m. – 4 p.m. | Monday, December 9 |
4 p.m. | 4 p.m. – 6 p.m. | Wednesday, December 11 |
Tuesday/Thursday Day Classes
Class | Exam Time | Exam Date |
---|---|---|
8 a.m. | 8 a.m. – 10 a.m. | Tuesday, December 10 |
9:30 a.m. | 9:30 a.m. – 11:30 a.m. | Thursday, December 12 |
11 a.m. | 11 a.m. – 1 p.m. | Tuesday, December 10 |
12:45 p.m. | 12:45 p.m. – 2:45 p.m. | Thursday, December 12 |
2 p.m. | 2 p.m. – 4 p.m. | Tuesday, December 10 |
4 p.m. | 4 p.m. – 6 p.m. | Thursday, December 12 |
Monday/Wednesday Evening Classes
Class | Exam Time | Exam Date |
---|---|---|
5:30 p.m. | 5:30 p.m. – 7:30 p.m. | Monday, December 9 |
7 p.m. | 7 p.m. – 9 p.m. | Wednesday, December 11 |
8:30 p.m. | 8 p.m. – 10 p.m. | Monday, December 9 |
Tuesday/Thursday Evening Classes
Class | Exam Time | Exam Date |
---|---|---|
5:30 p.m. | 5:30 p.m. – 7:30 p.m. | Tuesday, December 10 |
7 p.m. | 7 p.m. – 9 p.m. | Thursday, December 12 |
8:30 p.m. | 8 p.m. – 10 p.m. | Tuesday, December 10 |
Additional Classes
Mini I: Wednesday, October 11
Friday Only Classes: Friday, December 13
Monday Only, Tuesday Only, Wednesday Only, Thursday Only and Saturday/Sunday Only Classes: Last Class Meeting
Final Exam Schedule – Spring 2025
Monday/Wednesday Day Classes
Class | Exam Time | Exam Date |
---|---|---|
8 a.m. | 8 a.m. – 10 a.m. | Monday, May 5 |
9:30 a.m. | 9:30 a.m. – 11:30 a.m. | Wednesday, May 7 |
11 a.m. | 11 a.m. – 1 p.m. | Monday, May 5 |
12:45 p.m. | 12:45 p.m. – 2:45 p.m. | Wednesday, May 7 |
2 p.m. | 2 p.m. – 4 p.m. | Monday, May 5 |
4 p.m. | 4 p.m. – 6 p.m. | Wednesday, May 1 |
Tuesday/Thursday Day Classes
Class | Exam Time | Exam Date |
---|---|---|
8 a.m. | 8 a.m. – 10 a.m. | Tuesday, May 6 |
9:30 a.m. | 9:30 a.m. – 11:30 a.m. | Thursday, May 8 |
11 a.m. | 11 a.m. – 1 p.m. | Tuesday, May 6 |
12:45 p.m. | 12:45 p.m. – 2:45 p.m. | Thursday, May 8 |
2 p.m. | 2 p.m. – 4 p.m. | Tuesday, May 6 |
4 p.m. | 4 p.m. – 6 p.m. | Thursday, May 2 |
Monday/Wednesday Evening Classes
Class | Exam Time | Exam Date |
---|---|---|
5:30 p.m. | 5:30 p.m. – 7:30 p.m. | Monday, May 5 |
7 p.m. | 7 p.m. – 9 p.m. | Wednesday, May 7 |
8:30 p.m. | 8 p.m. – 10 p.m. | Monday, May 5 |
Tuesday/Thursday Evening Classes
Class | Exam Time | Exam Date |
---|---|---|
5:30 p.m. | 5:30 p.m. – 7:30 p.m. | Tuesday, May 6 |
7 p.m. | 7 p.m. – 9 p.m. | Thursday, May 8 |
8:30 p.m. | 8 p.m. – 10 p.m. | Tuesday, May 6 |
Additional Classes
Mini I: Friday, March 7
Friday Only Classes: Friday, May 2
Monday Only, Tuesday Only, Wednesday Only, Thursday Only and Saturday/Sunday Only Classes: Last Class Meeting
Final Exam Schedule – Summer 2025
Monday/Wednesday Day Classes
Class | Exam Time | Exam Date |
---|---|---|
8 a.m. | 8 a.m. – 10 a.m. | Wednesday, Aug. 6 |
10:15 a.m. | 10:15 a.m. – 12:15 p.m. | Wednesday, Aug. 6 |
12:30 p.m. | 12:30 p.m. – 2:30 p.m. | Wednesday, Aug. 6 |
2:45 p.m. | 2:45 p.m. – 4:45 p.m. | Wednesday, Aug. 6 |
Tuesday/Thursday Day Classes
Class | Exam Time | Exam Date |
---|---|---|
8 a.m. | 8 a.m. – 10 a.m. | Tuesday, Aug. 7 |
10:15 a.m. | 10:15 a.m. – 12:15 p.m. | Tuesday, Aug. 7 |
12:30 p.m. | 12:30 p.m. – 2:30 p.m. | Tuesday, Aug. 7 |
2:45 p.m. | 2:45 p.m. – 4:45 p.m. | Tuesday, Aug. 7 |
Monday/Wednesday Evening Classes
Class | Exam Time | Exam Date |
---|---|---|
5:30 p.m. | 5:30 p.m. – 7:30 p.m. | Wednesday, Aug. 6 |
7: 45 p.m. | 7:45 p.m. – 9:45 p.m. | Wednesday, Aug. 6 |
Tuesday/Thursday Evening Classes
Class | Exam Time | Exam Date |
---|---|---|
5:30 p.m. | 5:30 p.m. – 7:30 p.m. | Tuesday, Aug. 7 |
7: 45 p.m. | 7:45 p.m. – 9:45 p.m. | Tuesday, Aug. 7 |
Additional Classes
Monday Only, Tuesday Only, Wednesday Only, Thursday Only and Saturday/Sunday Only Classes: Last Class Meet