Tuition and Fees

Fall 2022 / Spring 2023
Tuition and Fees

Credit Hours In-State Out-of-State
1 $166 $291
2 $332 $582
3 $498 $873
4 $664 $1,164
5 $830 $1,455
6 $996 $1,746
7 $1,162 $2,037
8 $1,328 $2,328
9 $1,494 $2,619
10 $1,660 $2,910
11 $1,826 $3,201
12 $1,992 $3,492
13 $2,158 $3,783
14 $2,324 $4,074
15 $2,490 $4,365
16 $2,656 $4,656
17 $2,822 $4,947
18 $2,988 $5,238
19 $3,154 $5,529
20 $3,320 $5,820
21 $3,486 $6,111
22 $3,652 $6,402
23 $3,818 $6,693
24 $3,984 $6,984
25 $4,150 $7,275

Click here for Residence Hall fees


Note: In-state tuition may be extended to students who reside outside of Alabama in a state and county within fifty (50) miles of a Gadsden State Community College campus. Eligible counties in Georgia include: Carroll, Chattooga, Floyd, Haralson, Heard, Paulding and Polk.